| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 84,234 |
| Urban population | 25,528 |
| Percent of total population | 30.3 |
| Rural population | 58,706 |
| Percent of total population | 69.7 |
| Farm population | 2,539 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 23,035 |
| Preprimary school | 1,613 |
| Elementary or high school | 15,841 |
| Percent in private school | 6.8 |
| College | 5,581 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 51,927 |
| Less than 9th grade | 4,828 |
| 9th to 12th grade, no diploma | 8,389 |
| High school graduate | 20,917 |
| Some college, no degree | 7,366 |
| Associates degree | 3,793 |
| Bachelor's degree | 3,846 |
| Graduate or professional degree | 2,788 |
| Percent high school graduate or higher | 74.5 |
| Percent bachelor's degree or higher | 12.8 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 77,934 |
| Lived in same house | 48,567 |
| Lived in different house in U.S | 29,027 |
| Same State | 24,841 |
| Same county | 17,196 |
| Different county | 7,645 |
| Different State | 4,186 |
| Lived abroad | 340 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 51,284 |
| With a mobility or self-care limitation | 1,810 |
| With a mobility limitation | 1,104 |
| With a self-care limitation | 1,182 |
| With a work disability | 4,806 |
| In labor force | 1,928 |
| Prevented from working | 2,433 |
| Persons 65 years and over | 11,190 |
| With a mobility or self-care limitation | 1,925 |
| With a mobility limitation | 1,583 |
| With a self-care limitation | 1,060 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 294 |
| Women 25 to 34 years | 1,644 |
| Women 35 to 44 years | 2,240 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 10,192 |
| 65 years and over | 2,662 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 83,061 |
| Percent born in state of residence | 82.9 |
| Foreign-born population | 1,173 |
| Entered the U.S. 1980 to 1990 | 252 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 77,934 |
| Speak a language other than English | 3,853 |
| Do not speak English 'very well' | 1,353 |
| Speak Spanish | 862 |
| Do not speak English 'very well' | 231 |
| Speak Asian or Pacific Island language | 170 |
| Do not speak English 'very well' | 70 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 115,172 |
| Arab | 652 |
| Austrian | 426 |
| Belgian | 49 |
| Canadian | 217 |
| Czech | 248 |
| Danish | 210 |
| Dutch | 3,580 |
| English | 16,122 |
| Finnish | 67 |
| French (except Basque) | 3,598 |
| French Canadian | 825 |
| German | 34,695 |
| Greek | 199 |
| Hungarian | 249 |
| Irish | 18,423 |
| Italian | 7,279 |
| Lithuanian | 120 |
| Norwegian | 218 |
| Polish | 8,423 |
| Portuguese | 17 |
| Romanian | 9 |
| Russian | 180 |
| Scotch-Irish | 1,629 |
| Scottish | 2,126 |
| Slovak | 752 |
| Subsaharan African | 7 |
| Swedish | 3,183 |
| Swiss | 322 |
| Ukrainian | 508 |
| United States or American | 2,693 |
| Welsh | 1,155 |
| West Indian (excluding Hispanic origin groups) | 25 |
| Yugoslavian | 283 |
| Other ancestries | 6,683 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 63,500 |
| In labor force | 38,976 |
| Percent in labor force | 61.4 |
| Civilian labor force | 38,921 |
| Employed | 35,967 |
| Unemployed | 2,954 |
| Percent unemployed | 7.6 |
| Armed Forces | 55 |
| Not in labor force | 24,524 |
| Males 16 years and over | 30,062 |
| In labor force | 21,309 |
| Percent in labor force | 70.9 |
| Civilian labor force | 21,263 |
| Employed | 19,396 |
| Unemployed | 1,867 |
| Percent unemployed | 8.8 |
| Armed Forces | 46 |
| Not in labor force | 8,753 |
| Females 16 years and over | 33,438 |
| In labor force | 17,667 |
| Percent in labor force | 52.8 |
| Civilian labor force | 17,658 |
| Employed | 16,571 |
| Unemployed | 1,087 |
| Percent unemployed | 6.2 |
| Armed Forces | 9 |
| Not in labor force | 15,771 |
| Females 16 years and over | 33,438 |
| With own children under 6 years | 4,916 |
| Percent in labor force | 60.5 |
| With own children 6 to 17 years only | 5,819 |
| Percent in labor force | 78.2 |
| Own children under 6 years in families and subfamilies. | 7,532 |
| All parents present in household in labor force | 4,279 |
| Own children 6 to 17 years in families and subfamilies | 15,043 |
| All parents present in household in labor force | 10,500 |
| Persons 16 to 19 years | 5,632 |
| Not enrolled in school and not high school graduate | 554 |
| Employed or in Armed Forces | 236 |
| Unemployed | 113 |
| Not in labor force | 205 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 35,291 |
| Percent drove alone | 70.7 |
| Percent in carpools | 15.2 |
| Percent using public transportation | 1.0 |
| Percent using other means | 1.0 |
| Percent walked or worked at home | 12.0 |
| Mean travel time to work (minutes) | 17.9 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 35,967 |
| Executive, administrative, and managerial occupations | 3,057 |
| Professional specialty occupations | 4,345 |
| Technicians and related support occupations | 1,087 |
| Sales occupations | 3,583 |
| Administrative support occupations, including clerical | 4,583 |
| Private household occupations | 139 |
| Protective service occupations | 628 |
| Service occupations, except protective and household | 5,447 |
| Farming, forestry, and fishing occupations | 1,627 |
| Precision production, craft, and repair occupations | 4,342 |
| Machine operators, assemblers, and inspectors | 3,418 |
| Transportation and material moving occupations | 2,012 |
| Handlers, equipment cleaners, helpers, and laborers | 1,699 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 35,967 |
| Agriculture, forestry, and fisheries | 1,516 |
| Mining | 166 |
| Construction | 2,137 |
| Manufacturing, nondurable goods | 1,475 |
| Manufacturing, durable goods | 6,820 |
| Transportation | 1,226 |
| Communications and other public utilities | 761 |
| Wholesale trade | 1,036 |
| Retail trade | 6,528 |
| Finance, insurance, and real estate | 1,212 |
| Business and repair services | 944 |
| Personal services | 899 |
| Entertainment, and recreation services | 450 |
| Health services | 3,643 |
| Educational services | 3,935 |
| Other professional and related services | 1,721 |
| Public administration | 1,498 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 35,967 |
| Private wage and salary workers | 26,565 |
| Government workers | 6,301 |
| Local government workers | 3,363 |
| State government workers | 2,307 |
| Federal government workers | 631 |
| Self-employed workers | 2,763 |
| Unpaid family workers | 338 |
| INCOME IN 1989 | |
|---|---|
| Households | 30,410 |
| Less than $5,000 | 1,548 |
| $5,000 to $9,999 | 3,885 |
| $10,000 to $14,999 | 3,636 |
| $15,000 to $24,999 | 7,102 |
| $25,000 to $34,999 | 5,505 |
| $35,000 to $49,999 | 4,768 |
| $50,000 to $74,999 | 2,889 |
| $75,000 to $99,999 | 603 |
| $100,000 to $149,999 | 331 |
| $150,000 or more | 143 |
| Median household income (dollars) | 23,421 |
| Families | 21,812 |
| Less than $5,000 | 701 |
| $5,000 to $9,999 | 1,305 |
| $10,000 to $14,999 | 2,166 |
| $15,000 to $24,999 | 5,178 |
| $25,000 to $34,999 | 4,613 |
| $35,000 to $49,999 | 4,211 |
| $50,000 to $74,999 | 2,674 |
| $75,000 to $99,999 | 536 |
| $100,000 to $149,999 | 292 |
| $150,000 or more | 136 |
| Median family income (dollars) | 28,178 |
| Nonfamily households | 8,598 |
| Less than $5,000 | 952 |
| $5,000 to $9,999 | 2,644 |
| $10,000 to $14,999 | 1,512 |
| $15,000 to $24,999 | 1,893 |
| $25,000 to $34,999 | 832 |
| $35,000 to $49,999 | 498 |
| $50,000 to $74,999 | 175 |
| $75,000 to $99,999 | 48 |
| $100,000 to $149,999 | 37 |
| $150,000 or more | 7 |
| Median nonfamily household income (dollars) | 12,123 |
| Per capita income (dollars) | 10,595 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 30,410 |
| With wage and salary income | 22,378 |
| Mean wage and salary income (dollars) | 28,206 |
| With nonfarm self-employment income | 3,131 |
| Mean nonfarm self-employment income (dollars) | 14,492 |
| With farm self-employment income | 891 |
| Mean farm self-employment income (dollars) | 11,678 |
| With Social Security income | 9,567 |
| Mean Social Security income (dollars) | 8,058 |
| With public assistance income | 2,404 |
| Mean public assistance income (dollars) | 3,628 |
| With retirement income | 5,452 |
| Mean retirement income (dollars) | 6,350 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 81,177 |
| Below poverty level | 11,394 |
| Persons 18 years and over | 58,242 |
| Below poverty level | 7,028 |
| Persons 65 years and over | 11,182 |
| Below poverty level | 1,337 |
| Related children under 18 years | 22,829 |
| Below poverty level | 4,261 |
| Related children under 5 years | 6,234 |
| Below poverty level | 1,509 |
| Related children 5 to 17 years | 16,595 |
| Below poverty level | 2,752 |
| Unrelated individuals | 11,699 |
| Below poverty level | 3,608 |
| All families | 21,812 |
| Below poverty level | 2,138 |
| With related children under 18 years | 11,502 |
| Below poverty level | 1,772 |
| With related children under 5 years | 4,681 |
| Below poverty level | 995 |
| Female householder families | 3,019 |
| Below poverty level | 930 |
| With related children under 18 years | 1,983 |
| Below poverty level | 858 |
| With related children under 5 years | 675 |
| Below poverty level | 414 |
| Percent below poverty level: |
|---|
| All persons | 14.0 |
| Persons 18 years and over | 12.1 |
| Persons 65 years and over | 12.0 |
| Related children under 18 years | 18.7 |
| Related children under 5 years | 24.2 |
| Related children 5 to 17 years | 16.6 |
| Unrelated individuals | 30.8 |
| All families | 9.8 |
| With related children under 18 years | 15.4 |
| With related children under 5 years | 21.3 |
| Female householder families | 30.8 |
| With related children under 18 years | 43.3 |
| With related children under 5 years | 61.3 |
| Total housing units | 36,839 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 488 |
| 1985 to 1988 | 1,977 |
| 1980 to 1984 | 2,399 |
| 1970 to 1979 | 6,178 |
| 1960 to 1969 | 3,362 |
| 1950 to 1959 | 3,289 |
| 1940 to 1949 | 2,165 |
| 1939 or earlier | 16,981 |
| BEDROOMS | |
|---|---|
| No bedroom | 505 |
| 1 bedroom | 3,816 |
| 2 bedrooms | 9,869 |
| 3 bedrooms | 14,872 |
| 4 bedrooms | 6,080 |
| 5 or more bedrooms | 1,697 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 1,323 |
| Lacking complete kitchen facilities | 1,266 |
| Condominium housing units | 315 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 19,661 |
| Individual drilled well | 13,644 |
| Individual dug well | 1,123 |
| Some other source | 2,411 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 16,378 |
| Septic tank or cesspool | 19,258 |
| Other means | 1,203 |
| Occupied housing units | 30,456 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 17,361 |
| Bottled, tank, or LP gas | 1,440 |
| Electricity | 3,116 |
| Fuel oil, kerosene, etc | 4,005 |
| Coal or coke | 60 |
| Wood | 4,367 |
| Solar energy | 0 |
| Other fuel | 101 |
| No fuel used | 6 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 4,482 |
| 1985 to 1988 | 7,339 |
| 1980 to 1984 | 4,396 |
| 1970 to 1979 | 5,990 |
| 1960 to 1969 | 3,353 |
| 1959 or earlier | 4,896 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 2,155 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 30,456 |
| None | 3,411 |
| 1 | 11,967 |
| 2 | 11,179 |
| 3 or more | 3,899 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 14,415 |
| With a mortgage | 6,823 |
| Less than $300 | 358 |
| $300 to $499 | 2,672 |
| $500 to $699 | 2,223 |
| $700 to $999 | 1,142 |
| $1,000 to $1,499 | 340 |
| $1,500 to $1,999 | 69 |
| $2,000 or more | 19 |
| Median (dollars) | 529 |
| Not mortgaged | 7,592 |
| Less than $100 | 147 |
| $100 to $199 | 2,833 |
| $200 to $299 | 3,422 |
| $300 to $399 | 941 |
| $400 or more | 249 |
| Median (dollars) | 220 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 14,415 |
| Less than 20 percent | 9,550 |
| 20 to 24 percent | 1,747 |
| 25 to 29 percent | 1,115 |
| 30 to 34 percent | 611 |
| 35 percent or more | 1,337 |
| Not computed | 55 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 7,709 |
| Less than $200 | 962 |
| $200 to $299 | 2,266 |
| $300 to $499 | 3,465 |
| $500 to $749 | 409 |
| $750 to $999 | 39 |
| $1,000 or more | 19 |
| No cash rent | 549 |
| Median (dollars) | 314 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 7,709 |
| Less than 20 percent | 2,337 |
| 20 to 24 percent | 1,063 |
| 25 to 29 percent | 742 |
| 30 to 34 percent | 570 |
| 35 percent or more | 2,358 |
| Not computed | 639 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998