| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Cattaraugus County |
|---|
| Total population | 84,234 |
| SEX | |
|---|---|
| Male | 40,825 |
| Female | 43,409 |
| AGE | |
|---|---|
| Under 5 years | 6,332 |
| 5 to 17 years | 16,967 |
| 18 to 20 years | 4,581 |
| 21 to 24 years | 4,506 |
| 25 to 44 years | 24,042 |
| 45 to 54 years | 8,151 |
| 55 to 59 years | 3,856 |
| 60 to 64 years | 3,969 |
| 65 to 74 years | 6,811 |
| 75 to 84 years | 3,735 |
| 85 years and over | 1,284 |
| Median age | 33.2 |
| Under 18 years | 23,299 |
| Percent of total population | 27.7 |
| 65 years and over | 11,830 |
| Percent of total population | 14.0 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 30,456 |
| Family households (families) | 21,657 |
| Married-couple families | 17,395 |
| Percent of total households | 57.1 |
| Other family, male householder | 1,034 |
| Other family, female householder | 3,228 |
| Nonfamily households | 8,799 |
| Percent of total households | 28.9 |
| Householder living alone | 7,543 |
| Householder 65 years and over | 3,651 |
| Persons living in households | 80,833 |
| Persons per household | 2.65 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 3,401 |
| Institutionalized persons | 1,035 |
| Other persons in group quarters | 2,366 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 81,091 |
| Black | 757 |
| Percent of total population | 0.9 |
| American Indian, Eskimo, or Aleut | 1,866 |
| Percent of total population | 2.2 |
| Asian or Pacific Islander | 327 |
| Percent of total population | 0.4 |
| Other race | 193 |
| Hispanic origin (of any race) | 534 |
| Percent of total population | 0.6 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Cattaraugus County |
|---|
| Total housing units | 36,839 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 30,456 |
| Owner occupied | 22,286 |
| Percent owner occupied | 73.2 |
| Renter occupied | 8,170 |
| Vacant housing units | 6,383 |
| For seasonal, recreational, or occasional use | 3,970 |
| Homeowner vacancy rate (percent) | 1.5 |
| Rental vacancy rate (percent) | 7.0 |
| Persons per owner-occupied unit | 2.76 |
| Persons per renter-occupied unit | 2.35 |
| Units with over 1 person per room | 550 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 23,931 |
| 1-unit, attached | 705 |
| 2 to 4 units | 4,776 |
| 5 to 9 units | 846 |
| 10 or more units | 813 |
| Mobile home, trailer, other | 5,768 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 14,306 |
| Less than $50,000 | 9,117 |
| $50,000 to $99,000 | 4,440 |
| $100,000 to $149,000 | 528 |
| $150,000 to $199,999 | 145 |
| $200,000 to $299,999 | 67 |
| $300,000 or more | 9 |
| Median (dollars) | 42,100 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 7,143 |
| Less than $250 | 4,485 |
| $250 to $499 | 2,544 |
| $500 to $749 | 79 |
| $750 to $999 | 14 |
| $1,000 or more | 21 |
| Median (dollars) | 227 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 30,456 |
| White | 29,501 |
| Black | 208 |
| Percent of occupied units | 0.7 |
| American Indian, Eskimo, or Aleut | 624 |
| Percent of occupied units | 2.0 |
| Asian or Pacific Islander | 72 |
| Percent of occupied units | 0.2 |
| Other race | 51 |
| Hispanic origin (of any race) | 130 |
| Percent of occupied units | 0.4 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998