| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 968,532 |
| Urban population | 858,538 |
| Percent of total population | 88.6 |
| Rural population | 109,994 |
| Percent of total population | 11.4 |
| Farm population | 2,245 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 247,150 |
| Preprimary school | 20,211 |
| Elementary or high school | 149,907 |
| Percent in private school | 14.7 |
| College | 77,032 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 640,137 |
| Less than 9th grade | 54,513 |
| 9th to 12th grade, no diploma | 96,489 |
| High school graduate | 202,981 |
| Some college, no degree | 104,781 |
| Associates degree | 53,275 |
| Bachelor's degree | 76,619 |
| Graduate or professional degree | 51,479 |
| Percent high school graduate or higher | 76.4 |
| Percent bachelor's degree or higher | 20.0 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 901,881 |
| Lived in same house | 559,621 |
| Lived in different house in U.S | 332,697 |
| Same State | 297,678 |
| Same county | 260,654 |
| Different county | 37,024 |
| Different State | 35,019 |
| Lived abroad | 9,563 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 613,311 |
| With a mobility or self-care limitation | 27,563 |
| With a mobility limitation | 14,177 |
| With a self-care limitation | 19,926 |
| With a work disability | 49,231 |
| In labor force | 17,304 |
| Prevented from working | 26,996 |
| Persons 65 years and over | 140,052 |
| With a mobility or self-care limitation | 28,428 |
| With a mobility limitation | 21,787 |
| With a self-care limitation | 17,305 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 238 |
| Women 25 to 34 years | 1,206 |
| Women 35 to 44 years | 1,875 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 116,117 |
| 65 years and over | 33,383 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 925,582 |
| Percent born in state of residence | 85.1 |
| Foreign-born population | 42,950 |
| Entered the U.S. 1980 to 1990 | 9,470 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 901,881 |
| Speak a language other than English | 83,907 |
| Do not speak English 'very well' | 27,578 |
| Speak Spanish | 18,298 |
| Do not speak English 'very well' | 7,307 |
| Speak Asian or Pacific Island language | 5,620 |
| Do not speak English 'very well' | 2,687 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 1,256,545 |
| Arab | 4,995 |
| Austrian | 3,952 |
| Belgian | 420 |
| Canadian | 4,491 |
| Czech | 2,552 |
| Danish | 2,001 |
| Dutch | 11,799 |
| English | 91,929 |
| Finnish | 828 |
| French (except Basque) | 31,379 |
| French Canadian | 6,447 |
| German | 314,452 |
| Greek | 3,904 |
| Hungarian | 11,504 |
| Irish | 174,363 |
| Italian | 149,003 |
| Lithuanian | 2,298 |
| Norwegian | 2,741 |
| Polish | 198,878 |
| Portuguese | 561 |
| Romanian | 1,053 |
| Russian | 8,969 |
| Scotch-Irish | 9,810 |
| Scottish | 18,151 |
| Slovak | 5,541 |
| Subsaharan African | 1,161 |
| Swedish | 9,578 |
| Swiss | 2,361 |
| Ukrainian | 8,091 |
| United States or American | 13,242 |
| Welsh | 5,794 |
| West Indian (excluding Hispanic origin groups) | 1,813 |
| Yugoslavian | 2,156 |
| Other ancestries | 150,328 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 766,698 |
| In labor force | 476,256 |
| Percent in labor force | 62.1 |
| Civilian labor force | 475,366 |
| Employed | 442,126 |
| Unemployed | 33,240 |
| Percent unemployed | 7.0 |
| Armed Forces | 890 |
| Not in labor force | 290,442 |
| Males 16 years and over | 357,231 |
| In labor force | 253,991 |
| Percent in labor force | 71.1 |
| Civilian labor force | 253,261 |
| Employed | 233,726 |
| Unemployed | 19,535 |
| Percent unemployed | 7.7 |
| Armed Forces | 730 |
| Not in labor force | 103,240 |
| Females 16 years and over | 409,467 |
| In labor force | 222,265 |
| Percent in labor force | 54.3 |
| Civilian labor force | 222,105 |
| Employed | 208,400 |
| Unemployed | 13,705 |
| Percent unemployed | 6.2 |
| Armed Forces | 160 |
| Not in labor force | 187,202 |
| Females 16 years and over | 409,467 |
| With own children under 6 years | 55,576 |
| Percent in labor force | 57.5 |
| With own children 6 to 17 years only | 58,672 |
| Percent in labor force | 73.7 |
| Own children under 6 years in families and subfamilies. | 79,053 |
| All parents present in household in labor force | 42,861 |
| Own children 6 to 17 years in families and subfamilies | 140,746 |
| All parents present in household in labor force | 93,484 |
| Persons 16 to 19 years | 52,256 |
| Not enrolled in school and not high school graduate | 4,170 |
| Employed or in Armed Forces | 1,408 |
| Unemployed | 754 |
| Not in labor force | 2,008 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 432,883 |
| Percent drove alone | 76.3 |
| Percent in carpools | 11.4 |
| Percent using public transportation | 5.4 |
| Percent using other means | 0.7 |
| Percent walked or worked at home | 6.2 |
| Mean travel time to work (minutes) | 19.7 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 442,126 |
| Executive, administrative, and managerial occupations | 50,321 |
| Professional specialty occupations | 68,512 |
| Technicians and related support occupations | 16,025 |
| Sales occupations | 56,253 |
| Administrative support occupations, including clerical | 75,708 |
| Private household occupations | 924 |
| Protective service occupations | 9,428 |
| Service occupations, except protective and household | 53,481 |
| Farming, forestry, and fishing occupations | 3,652 |
| Precision production, craft, and repair occupations | 46,077 |
| Machine operators, assemblers, and inspectors | 27,901 |
| Transportation and material moving occupations | 16,809 |
| Handlers, equipment cleaners, helpers, and laborers | 17,035 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 442,126 |
| Agriculture, forestry, and fisheries | 3,863 |
| Mining | 344 |
| Construction | 20,773 |
| Manufacturing, nondurable goods | 29,155 |
| Manufacturing, durable goods | 47,220 |
| Transportation | 19,849 |
| Communications and other public utilities | 10,299 |
| Wholesale trade | 20,002 |
| Retail trade | 82,163 |
| Finance, insurance, and real estate | 31,241 |
| Business and repair services | 18,295 |
| Personal services | 10,682 |
| Entertainment, and recreation services | 5,098 |
| Health services | 49,400 |
| Educational services | 42,986 |
| Other professional and related services | 31,303 |
| Public administration | 19,453 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 442,126 |
| Private wage and salary workers | 345,433 |
| Government workers | 75,557 |
| Local government workers | 39,828 |
| State government workers | 25,087 |
| Federal government workers | 10,642 |
| Self-employed workers | 19,984 |
| Unpaid family workers | 1,152 |
| INCOME IN 1989 | |
|---|---|
| Households | 376,019 |
| Less than $5,000 | 23,342 |
| $5,000 to $9,999 | 43,539 |
| $10,000 to $14,999 | 34,995 |
| $15,000 to $24,999 | 66,810 |
| $25,000 to $34,999 | 59,775 |
| $35,000 to $49,999 | 68,337 |
| $50,000 to $74,999 | 52,751 |
| $75,000 to $99,999 | 15,614 |
| $100,000 to $149,999 | 7,119 |
| $150,000 or more | 3,737 |
| Median household income (dollars) | 28,005 |
| Families | 255,697 |
| Less than $5,000 | 10,005 |
| $5,000 to $9,999 | 14,157 |
| $10,000 to $14,999 | 16,789 |
| $15,000 to $24,999 | 42,098 |
| $25,000 to $34,999 | 44,517 |
| $35,000 to $49,999 | 57,027 |
| $50,000 to $74,999 | 47,204 |
| $75,000 to $99,999 | 14,161 |
| $100,000 to $149,999 | 6,394 |
| $150,000 or more | 3,345 |
| Median family income (dollars) | 35,061 |
| Nonfamily households | 120,322 |
| Less than $5,000 | 14,136 |
| $5,000 to $9,999 | 30,123 |
| $10,000 to $14,999 | 18,551 |
| $15,000 to $24,999 | 24,902 |
| $25,000 to $34,999 | 14,966 |
| $35,000 to $49,999 | 10,716 |
| $50,000 to $74,999 | 4,730 |
| $75,000 to $99,999 | 1,204 |
| $100,000 to $149,999 | 635 |
| $150,000 or more | 359 |
| Median nonfamily household income (dollars) | 14,151 |
| Per capita income (dollars) | 13,560 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 376,019 |
| With wage and salary income | 273,455 |
| Mean wage and salary income (dollars) | 35,266 |
| With nonfarm self-employment income | 32,334 |
| Mean nonfarm self-employment income (dollars) | 19,150 |
| With farm self-employment income | 2,298 |
| Mean farm self-employment income (dollars) | 8,099 |
| With Social Security income | 119,986 |
| Mean Social Security income (dollars) | 8,239 |
| With public assistance income | 35,120 |
| Mean public assistance income (dollars) | 4,234 |
| With retirement income | 76,023 |
| Mean retirement income (dollars) | 7,334 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 944,942 |
| Below poverty level | 115,613 |
| Persons 18 years and over | 721,379 |
| Below poverty level | 74,963 |
| Persons 65 years and over | 140,052 |
| Below poverty level | 14,640 |
| Related children under 18 years | 222,718 |
| Below poverty level | 39,991 |
| Related children under 5 years | 65,924 |
| Below poverty level | 14,335 |
| Related children 5 to 17 years | 156,794 |
| Below poverty level | 25,656 |
| Unrelated individuals | 152,943 |
| Below poverty level | 38,729 |
| All families | 255,697 |
| Below poverty level | 23,957 |
| With related children under 18 years | 120,554 |
| Below poverty level | 19,343 |
| With related children under 5 years | 51,421 |
| Below poverty level | 10,413 |
| Female householder families | 47,903 |
| Below poverty level | 15,884 |
| With related children under 18 years | 28,544 |
| Below poverty level | 14,401 |
| With related children under 5 years | 11,238 |
| Below poverty level | 7,667 |
| Percent below poverty level: |
|---|
| All persons | 12.2 |
| Persons 18 years and over | 10.4 |
| Persons 65 years and over | 10.5 |
| Related children under 18 years | 18.0 |
| Related children under 5 years | 21.7 |
| Related children 5 to 17 years | 16.4 |
| Unrelated individuals | 25.3 |
| All families | 9.4 |
| With related children under 18 years | 16.0 |
| With related children under 5 years | 20.3 |
| Female householder families | 33.2 |
| With related children under 18 years | 50.5 |
| With related children under 5 years | 68.2 |
| Total housing units | 402,131 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 4,638 |
| 1985 to 1988 | 12,072 |
| 1980 to 1984 | 10,390 |
| 1970 to 1979 | 44,991 |
| 1960 to 1969 | 51,489 |
| 1950 to 1959 | 75,189 |
| 1940 to 1949 | 50,986 |
| 1939 or earlier | 152,376 |
| BEDROOMS | |
|---|---|
| No bedroom | 4,068 |
| 1 bedroom | 35,721 |
| 2 bedrooms | 109,128 |
| 3 bedrooms | 179,667 |
| 4 bedrooms | 59,964 |
| 5 or more bedrooms | 13,583 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 1,588 |
| Lacking complete kitchen facilities | 2,790 |
| Condominium housing units | 6,033 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 384,791 |
| Individual drilled well | 13,877 |
| Individual dug well | 2,603 |
| Some other source | 860 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 366,140 |
| Septic tank or cesspool | 34,856 |
| Other means | 1,135 |
| Occupied housing units | 376,994 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 338,150 |
| Bottled, tank, or LP gas | 3,495 |
| Electricity | 18,267 |
| Fuel oil, kerosene, etc | 11,539 |
| Coal or coke | 85 |
| Wood | 3,905 |
| Solar energy | 21 |
| Other fuel | 1,099 |
| No fuel used | 433 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 59,080 |
| 1985 to 1988 | 97,377 |
| 1980 to 1984 | 50,113 |
| 1970 to 1979 | 71,233 |
| 1960 to 1969 | 44,738 |
| 1959 or earlier | 54,453 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 14,996 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 376,994 |
| None | 64,173 |
| 1 | 140,250 |
| 2 | 126,749 |
| 3 or more | 45,822 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 185,074 |
| With a mortgage | 114,103 |
| Less than $300 | 2,300 |
| $300 to $499 | 24,631 |
| $500 to $699 | 33,056 |
| $700 to $999 | 32,920 |
| $1,000 to $1,499 | 15,386 |
| $1,500 to $1,999 | 3,668 |
| $2,000 or more | 2,142 |
| Median (dollars) | 682 |
| Not mortgaged | 70,971 |
| Less than $100 | 316 |
| $100 to $199 | 10,982 |
| $200 to $299 | 32,305 |
| $300 to $399 | 19,597 |
| $400 or more | 7,771 |
| Median (dollars) | 276 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 185,074 |
| Less than 20 percent | 110,087 |
| 20 to 24 percent | 25,831 |
| 25 to 29 percent | 17,756 |
| 30 to 34 percent | 10,304 |
| 35 percent or more | 20,255 |
| Not computed | 841 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 135,582 |
| Less than $200 | 10,811 |
| $200 to $299 | 22,359 |
| $300 to $499 | 75,150 |
| $500 to $749 | 21,318 |
| $750 to $999 | 1,751 |
| $1,000 or more | 580 |
| No cash rent | 3,613 |
| Median (dollars) | 384 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 135,582 |
| Less than 20 percent | 39,411 |
| 20 to 24 percent | 16,076 |
| 25 to 29 percent | 13,391 |
| 30 to 34 percent | 9,461 |
| 35 percent or more | 51,115 |
| Not computed | 6,128 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998