| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Erie County |
|---|
| Total population | 968,532 |
| SEX | |
|---|---|
| Male | 461,204 |
| Female | 507,328 |
| AGE | |
|---|---|
| Under 5 years | 66,512 |
| 5 to 17 years | 158,955 |
| 18 to 20 years | 44,133 |
| 21 to 24 years | 59,608 |
| 25 to 44 years | 298,564 |
| 45 to 54 years | 97,321 |
| 55 to 59 years | 45,993 |
| 60 to 64 years | 50,363 |
| 65 to 74 years | 87,265 |
| 75 to 84 years | 46,150 |
| 85 years and over | 13,668 |
| Median age | 34.7 |
| Under 18 years | 225,467 |
| Percent of total population | 23.3 |
| 65 years and over | 147,083 |
| Percent of total population | 15.2 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 376,994 |
| Family households (families) | 254,472 |
| Married-couple families | 192,646 |
| Percent of total households | 51.1 |
| Other family, male householder | 11,858 |
| Other family, female householder | 49,968 |
| Nonfamily households | 122,522 |
| Percent of total households | 32.5 |
| Householder living alone | 105,083 |
| Householder 65 years and over | 45,370 |
| Persons living in households | 944,115 |
| Persons per household | 2.50 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 24,417 |
| Institutionalized persons | 13,138 |
| Other persons in group quarters | 11,279 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 831,903 |
| Black | 109,852 |
| Percent of total population | 11.3 |
| American Indian, Eskimo, or Aleut | 5,600 |
| Percent of total population | 0.6 |
| Asian or Pacific Islander | 10,220 |
| Percent of total population | 1.1 |
| Other race | 10,957 |
| Hispanic origin (of any race) | 22,249 |
| Percent of total population | 2.3 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Erie County |
|---|
| Total housing units | 402,131 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 376,994 |
| Owner occupied | 240,179 |
| Percent owner occupied | 63.7 |
| Renter occupied | 136,815 |
| Vacant housing units | 25,137 |
| For seasonal, recreational, or occasional use | 1,688 |
| Homeowner vacancy rate (percent) | 0.8 |
| Rental vacancy rate (percent) | 6.6 |
| Persons per owner-occupied unit | 2.73 |
| Persons per renter-occupied unit | 2.10 |
| Units with over 1 person per room | 5,464 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 214,265 |
| 1-unit, attached | 10,887 |
| 2 to 4 units | 122,865 |
| 5 to 9 units | 17,733 |
| 10 or more units | 25,762 |
| Mobile home, trailer, other | 10,619 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 182,895 |
| Less than $50,000 | 33,674 |
| $50,000 to $99,000 | 108,952 |
| $100,000 to $149,000 | 27,433 |
| $150,000 to $199,999 | 7,599 |
| $200,000 to $299,999 | 3,904 |
| $300,000 or more | 1,333 |
| Median (dollars) | 74,000 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 131,191 |
| Less than $250 | 47,447 |
| $250 to $499 | 76,441 |
| $500 to $749 | 6,490 |
| $750 to $999 | 552 |
| $1,000 or more | 261 |
| Median (dollars) | 292 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 376,994 |
| White | 326,335 |
| Black | 42,585 |
| Percent of occupied units | 11.3 |
| American Indian, Eskimo, or Aleut | 1,904 |
| Percent of occupied units | 0.5 |
| Asian or Pacific Islander | 2,849 |
| Percent of occupied units | 0.8 |
| Other race | 3,321 |
| Hispanic origin (of any race) | 6,873 |
| Percent of occupied units | 1.8 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998