| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 60,060 |
| Urban population | 21,295 |
| Percent of total population | 35.5 |
| Rural population | 38,765 |
| Percent of total population | 64.5 |
| Farm population | 1,557 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 15,324 |
| Preprimary school | 1,076 |
| Elementary or high school | 10,545 |
| Percent in private school | 8.2 |
| College | 3,703 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 38,267 |
| Less than 9th grade | 2,819 |
| 9th to 12th grade, no diploma | 5,824 |
| High school graduate | 13,956 |
| Some college, no degree | 6,501 |
| Associates degree | 3,825 |
| Bachelor's degree | 3,346 |
| Graduate or professional degree | 1,996 |
| Percent high school graduate or higher | 77.4 |
| Percent bachelor's degree or higher | 14.0 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 55,567 |
| Lived in same house | 35,430 |
| Lived in different house in U.S | 19,944 |
| Same State | 18,075 |
| Same county | 12,424 |
| Different county | 5,651 |
| Different State | 1,869 |
| Lived abroad | 193 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 37,460 |
| With a mobility or self-care limitation | 1,015 |
| With a mobility limitation | 519 |
| With a self-care limitation | 753 |
| With a work disability | 2,812 |
| In labor force | 1,237 |
| Prevented from working | 1,357 |
| Persons 65 years and over | 7,621 |
| With a mobility or self-care limitation | 1,309 |
| With a mobility limitation | 986 |
| With a self-care limitation | 782 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 245 |
| Women 25 to 34 years | 1,444 |
| Women 35 to 44 years | 2,071 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 6,607 |
| 65 years and over | 1,798 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 58,859 |
| Percent born in state of residence | 89.2 |
| Foreign-born population | 1,201 |
| Entered the U.S. 1980 to 1990 | 151 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 55,567 |
| Speak a language other than English | 2,750 |
| Do not speak English 'very well' | 823 |
| Speak Spanish | 722 |
| Do not speak English 'very well' | 270 |
| Speak Asian or Pacific Island language | 119 |
| Do not speak English 'very well' | 53 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 83,393 |
| Arab | 87 |
| Austrian | 210 |
| Belgian | 42 |
| Canadian | 402 |
| Czech | 120 |
| Danish | 209 |
| Dutch | 2,170 |
| English | 13,453 |
| Finnish | 35 |
| French (except Basque) | 2,766 |
| French Canadian | 864 |
| German | 23,659 |
| Greek | 87 |
| Hungarian | 320 |
| Irish | 12,500 |
| Italian | 9,628 |
| Lithuanian | 160 |
| Norwegian | 259 |
| Polish | 6,535 |
| Portuguese | 26 |
| Romanian | 35 |
| Russian | 177 |
| Scotch-Irish | 1,027 |
| Scottish | 1,415 |
| Slovak | 302 |
| Subsaharan African | 26 |
| Swedish | 537 |
| Swiss | 160 |
| Ukrainian | 345 |
| United States or American | 1,267 |
| Welsh | 519 |
| West Indian (excluding Hispanic origin groups) | 11 |
| Yugoslavian | 22 |
| Other ancestries | 4,018 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 45,876 |
| In labor force | 30,489 |
| Percent in labor force | 66.5 |
| Civilian labor force | 30,457 |
| Employed | 28,880 |
| Unemployed | 1,577 |
| Percent unemployed | 5.2 |
| Armed Forces | 32 |
| Not in labor force | 15,387 |
| Males 16 years and over | 21,909 |
| In labor force | 16,711 |
| Percent in labor force | 76.3 |
| Civilian labor force | 16,690 |
| Employed | 15,730 |
| Unemployed | 960 |
| Percent unemployed | 5.8 |
| Armed Forces | 21 |
| Not in labor force | 5,198 |
| Females 16 years and over | 23,967 |
| In labor force | 13,778 |
| Percent in labor force | 57.5 |
| Civilian labor force | 13,767 |
| Employed | 13,150 |
| Unemployed | 617 |
| Percent unemployed | 4.5 |
| Armed Forces | 11 |
| Not in labor force | 10,189 |
| Females 16 years and over | 23,967 |
| With own children under 6 years | 3,568 |
| Percent in labor force | 61.8 |
| With own children 6 to 17 years only | 4,117 |
| Percent in labor force | 79.9 |
| Own children under 6 years in families and subfamilies. | 5,229 |
| All parents present in household in labor force | 3,100 |
| Own children 6 to 17 years in families and subfamilies | 10,166 |
| All parents present in household in labor force | 7,532 |
| Persons 16 to 19 years | 3,598 |
| Not enrolled in school and not high school graduate | 254 |
| Employed or in Armed Forces | 127 |
| Unemployed | 27 |
| Not in labor force | 100 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 28,266 |
| Percent drove alone | 76.7 |
| Percent in carpools | 13.8 |
| Percent using public transportation | 0.8 |
| Percent using other means | 0.8 |
| Percent walked or worked at home | 7.7 |
| Mean travel time to work (minutes) | 20.5 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 28,880 |
| Executive, administrative, and managerial occupations | 2,437 |
| Professional specialty occupations | 3,665 |
| Technicians and related support occupations | 1,003 |
| Sales occupations | 2,852 |
| Administrative support occupations, including clerical | 4,056 |
| Private household occupations | 83 |
| Protective service occupations | 614 |
| Service occupations, except protective and household | 3,419 |
| Farming, forestry, and fishing occupations | 1,101 |
| Precision production, craft, and repair occupations | 3,868 |
| Machine operators, assemblers, and inspectors | 3,152 |
| Transportation and material moving occupations | 1,457 |
| Handlers, equipment cleaners, helpers, and laborers | 1,173 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 28,880 |
| Agriculture, forestry, and fisheries | 1,306 |
| Mining | 86 |
| Construction | 1,643 |
| Manufacturing, nondurable goods | 2,010 |
| Manufacturing, durable goods | 5,233 |
| Transportation | 1,022 |
| Communications and other public utilities | 584 |
| Wholesale trade | 1,289 |
| Retail trade | 4,775 |
| Finance, insurance, and real estate | 921 |
| Business and repair services | 790 |
| Personal services | 790 |
| Entertainment, and recreation services | 380 |
| Health services | 2,713 |
| Educational services | 2,584 |
| Other professional and related services | 1,392 |
| Public administration | 1,362 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 28,880 |
| Private wage and salary workers | 21,919 |
| Government workers | 4,882 |
| Local government workers | 2,558 |
| State government workers | 1,662 |
| Federal government workers | 662 |
| Self-employed workers | 1,985 |
| Unpaid family workers | 94 |
| INCOME IN 1989 | |
|---|---|
| Households | 21,545 |
| Less than $5,000 | 647 |
| $5,000 to $9,999 | 1,848 |
| $10,000 to $14,999 | 2,008 |
| $15,000 to $24,999 | 4,043 |
| $25,000 to $34,999 | 3,768 |
| $35,000 to $49,999 | 4,673 |
| $50,000 to $74,999 | 3,455 |
| $75,000 to $99,999 | 749 |
| $100,000 to $149,999 | 235 |
| $150,000 or more | 119 |
| Median household income (dollars) | 30,955 |
| Families | 16,045 |
| Less than $5,000 | 291 |
| $5,000 to $9,999 | 632 |
| $10,000 to $14,999 | 961 |
| $15,000 to $24,999 | 2,826 |
| $25,000 to $34,999 | 3,143 |
| $35,000 to $49,999 | 4,004 |
| $50,000 to $74,999 | 3,158 |
| $75,000 to $99,999 | 709 |
| $100,000 to $149,999 | 214 |
| $150,000 or more | 107 |
| Median family income (dollars) | 35,482 |
| Nonfamily households | 5,500 |
| Less than $5,000 | 423 |
| $5,000 to $9,999 | 1,270 |
| $10,000 to $14,999 | 1,043 |
| $15,000 to $24,999 | 1,277 |
| $25,000 to $34,999 | 678 |
| $35,000 to $49,999 | 517 |
| $50,000 to $74,999 | 251 |
| $75,000 to $99,999 | 22 |
| $100,000 to $149,999 | 9 |
| $150,000 or more | 10 |
| Median nonfamily household income (dollars) | 15,081 |
| Per capita income (dollars) | 12,705 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 21,545 |
| With wage and salary income | 16,943 |
| Mean wage and salary income (dollars) | 33,780 |
| With nonfarm self-employment income | 2,334 |
| Mean nonfarm self-employment income (dollars) | 18,252 |
| With farm self-employment income | 640 |
| Mean farm self-employment income (dollars) | 10,271 |
| With Social Security income | 6,432 |
| Mean Social Security income (dollars) | 8,143 |
| With public assistance income | 1,240 |
| Mean public assistance income (dollars) | 3,692 |
| With retirement income | 3,995 |
| Mean retirement income (dollars) | 6,485 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 58,700 |
| Below poverty level | 4,300 |
| Persons 18 years and over | 43,064 |
| Below poverty level | 2,699 |
| Persons 65 years and over | 7,621 |
| Below poverty level | 475 |
| Related children under 18 years | 15,540 |
| Below poverty level | 1,524 |
| Related children under 5 years | 4,413 |
| Below poverty level | 494 |
| Related children 5 to 17 years | 11,127 |
| Below poverty level | 1,030 |
| Unrelated individuals | 7,274 |
| Below poverty level | 1,386 |
| All families | 16,045 |
| Below poverty level | 870 |
| With related children under 18 years | 8,116 |
| Below poverty level | 690 |
| With related children under 5 years | 3,476 |
| Below poverty level | 358 |
| Female householder families | 1,855 |
| Below poverty level | 422 |
| With related children under 18 years | 1,070 |
| Below poverty level | 410 |
| With related children under 5 years | 393 |
| Below poverty level | 215 |
| Percent below poverty level: |
|---|
| All persons | 7.3 |
| Persons 18 years and over | 6.3 |
| Persons 65 years and over | 6.2 |
| Related children under 18 years | 9.8 |
| Related children under 5 years | 11.2 |
| Related children 5 to 17 years | 9.3 |
| Unrelated individuals | 19.1 |
| All families | 5.4 |
| With related children under 18 years | 8.5 |
| With related children under 5 years | 10.3 |
| Female householder families | 22.7 |
| With related children under 18 years | 38.3 |
| With related children under 5 years | 54.7 |
| Total housing units | 22,596 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 283 |
| 1985 to 1988 | 1,039 |
| 1980 to 1984 | 977 |
| 1970 to 1979 | 3,628 |
| 1960 to 1969 | 2,878 |
| 1950 to 1959 | 2,397 |
| 1940 to 1949 | 1,271 |
| 1939 or earlier | 10,123 |
| BEDROOMS | |
|---|---|
| No bedroom | 208 |
| 1 bedroom | 2,235 |
| 2 bedrooms | 4,921 |
| 3 bedrooms | 10,016 |
| 4 bedrooms | 3,879 |
| 5 or more bedrooms | 1,337 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 136 |
| Lacking complete kitchen facilities | 146 |
| Condominium housing units | 40 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 12,993 |
| Individual drilled well | 8,350 |
| Individual dug well | 1,014 |
| Some other source | 239 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 11,612 |
| Septic tank or cesspool | 10,805 |
| Other means | 179 |
| Occupied housing units | 21,614 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 12,344 |
| Bottled, tank, or LP gas | 965 |
| Electricity | 2,570 |
| Fuel oil, kerosene, etc | 4,513 |
| Coal or coke | 77 |
| Wood | 983 |
| Solar energy | 28 |
| Other fuel | 131 |
| No fuel used | 3 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 2,907 |
| 1985 to 1988 | 5,568 |
| 1980 to 1984 | 3,286 |
| 1970 to 1979 | 4,065 |
| 1960 to 1969 | 2,522 |
| 1959 or earlier | 3,266 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 734 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 21,614 |
| None | 1,603 |
| 1 | 7,302 |
| 2 | 8,868 |
| 3 or more | 3,841 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 11,113 |
| With a mortgage | 6,661 |
| Less than $300 | 101 |
| $300 to $499 | 1,259 |
| $500 to $699 | 2,170 |
| $700 to $999 | 2,315 |
| $1,000 to $1,499 | 714 |
| $1,500 to $1,999 | 60 |
| $2,000 or more | 42 |
| Median (dollars) | 683 |
| Not mortgaged | 4,452 |
| Less than $100 | 34 |
| $100 to $199 | 947 |
| $200 to $299 | 2,062 |
| $300 to $399 | 1,056 |
| $400 or more | 353 |
| Median (dollars) | 264 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 11,113 |
| Less than 20 percent | 6,442 |
| 20 to 24 percent | 1,772 |
| 25 to 29 percent | 1,108 |
| 30 to 34 percent | 628 |
| 35 percent or more | 1,123 |
| Not computed | 40 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 5,653 |
| Less than $200 | 382 |
| $200 to $299 | 736 |
| $300 to $499 | 3,148 |
| $500 to $749 | 958 |
| $750 to $999 | 34 |
| $1,000 or more | 1 |
| No cash rent | 394 |
| Median (dollars) | 402 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 5,653 |
| Less than 20 percent | 1,895 |
| 20 to 24 percent | 784 |
| 25 to 29 percent | 693 |
| 30 to 34 percent | 353 |
| 35 percent or more | 1,474 |
| Not computed | 454 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998