| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Genesee County |
|---|
| Total population | 60,060 |
| SEX | |
|---|---|
| Male | 29,229 |
| Female | 30,831 |
| AGE | |
|---|---|
| Under 5 years | 4,532 |
| 5 to 17 years | 11,370 |
| 18 to 20 years | 2,734 |
| 21 to 24 years | 3,177 |
| 25 to 44 years | 18,539 |
| 45 to 54 years | 6,170 |
| 55 to 59 years | 2,587 |
| 60 to 64 years | 2,737 |
| 65 to 74 years | 4,651 |
| 75 to 84 years | 2,703 |
| 85 years and over | 860 |
| Median age | 33.3 |
| Under 18 years | 15,902 |
| Percent of total population | 26.5 |
| 65 years and over | 8,214 |
| Percent of total population | 13.7 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 21,614 |
| Family households (families) | 16,050 |
| Married-couple families | 13,269 |
| Percent of total households | 61.4 |
| Other family, male householder | 727 |
| Other family, female householder | 2,054 |
| Nonfamily households | 5,564 |
| Percent of total households | 25.7 |
| Householder living alone | 4,671 |
| Householder 65 years and over | 2,312 |
| Persons living in households | 58,858 |
| Persons per household | 2.72 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 1,202 |
| Institutionalized persons | 800 |
| Other persons in group quarters | 402 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 57,937 |
| Black | 1,065 |
| Percent of total population | 1.8 |
| American Indian, Eskimo, or Aleut | 683 |
| Percent of total population | 1.1 |
| Asian or Pacific Islander | 211 |
| Percent of total population | 0.4 |
| Other race | 164 |
| Hispanic origin (of any race) | 451 |
| Percent of total population | 0.8 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Genesee County |
|---|
| Total housing units | 22,596 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 21,614 |
| Owner occupied | 15,732 |
| Percent owner occupied | 72.8 |
| Renter occupied | 5,882 |
| Vacant housing units | 982 |
| For seasonal, recreational, or occasional use | 194 |
| Homeowner vacancy rate (percent) | 0.8 |
| Rental vacancy rate (percent) | 4.1 |
| Persons per owner-occupied unit | 2.87 |
| Persons per renter-occupied unit | 2.32 |
| Units with over 1 person per room | 299 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 15,166 |
| 1-unit, attached | 230 |
| 2 to 4 units | 3,807 |
| 5 to 9 units | 724 |
| 10 or more units | 859 |
| Mobile home, trailer, other | 1,810 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 11,046 |
| Less than $50,000 | 2,603 |
| $50,000 to $99,000 | 7,224 |
| $100,000 to $149,000 | 951 |
| $150,000 to $199,999 | 193 |
| $200,000 to $299,999 | 68 |
| $300,000 or more | 7 |
| Median (dollars) | 65,800 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 5,180 |
| Less than $250 | 1,234 |
| $250 to $499 | 3,804 |
| $500 to $749 | 135 |
| $750 to $999 | 5 |
| $1,000 or more | 2 |
| Median (dollars) | 322 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 21,614 |
| White | 20,950 |
| Black | 343 |
| Percent of occupied units | 1.6 |
| American Indian, Eskimo, or Aleut | 232 |
| Percent of occupied units | 1.1 |
| Asian or Pacific Islander | 40 |
| Percent of occupied units | 0.2 |
| Other race | 49 |
| Hispanic origin (of any race) | 120 |
| Percent of occupied units | 0.6 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998