| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 220,756 |
| Urban population | 157,594 |
| Percent of total population | 71.4 |
| Rural population | 63,162 |
| Percent of total population | 28.6 |
| Farm population | 1,865 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 54,566 |
| Preprimary school | 4,214 |
| Elementary or high school | 36,122 |
| Percent in private school | 8.4 |
| College | 14,230 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 144,612 |
| Less than 9th grade | 12,316 |
| 9th to 12th grade, no diploma | 22,657 |
| High school graduate | 53,615 |
| Some college, no degree | 23,667 |
| Associates degree | 12,751 |
| Bachelor's degree | 12,416 |
| Graduate or professional degree | 7,190 |
| Percent high school graduate or higher | 75.8 |
| Percent bachelor's degree or higher | 13.6 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 205,070 |
| Lived in same house | 128,313 |
| Lived in different house in U.S | 75,603 |
| Same State | 67,939 |
| Same county | 52,815 |
| Different county | 15,124 |
| Different State | 7,664 |
| Lived abroad | 1,154 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 137,198 |
| With a mobility or self-care limitation | 5,533 |
| With a mobility limitation | 3,102 |
| With a self-care limitation | 3,961 |
| With a work disability | 11,550 |
| In labor force | 4,414 |
| Prevented from working | 6,044 |
| Persons 65 years and over | 31,590 |
| With a mobility or self-care limitation | 5,404 |
| With a mobility limitation | 4,223 |
| With a self-care limitation | 3,042 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 255 |
| Women 25 to 34 years | 1,398 |
| Women 35 to 44 years | 2,028 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 28,594 |
| 65 years and over | 7,848 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 211,486 |
| Percent born in state of residence | 85.0 |
| Foreign-born population | 9,270 |
| Entered the U.S. 1980 to 1990 | 1,144 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 205,070 |
| Speak a language other than English | 12,689 |
| Do not speak English 'very well' | 4,010 |
| Speak Spanish | 2,474 |
| Do not speak English 'very well' | 913 |
| Speak Asian or Pacific Island language | 399 |
| Do not speak English 'very well' | 147 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 298,998 |
| Arab | 1,139 |
| Austrian | 840 |
| Belgian | 63 |
| Canadian | 1,925 |
| Czech | 504 |
| Danish | 324 |
| Dutch | 4,949 |
| English | 35,996 |
| Finnish | 176 |
| French (except Basque) | 10,614 |
| French Canadian | 2,888 |
| German | 81,718 |
| Greek | 806 |
| Hungarian | 2,374 |
| Irish | 39,930 |
| Italian | 38,314 |
| Lithuanian | 620 |
| Norwegian | 576 |
| Polish | 28,321 |
| Portuguese | 69 |
| Romanian | 169 |
| Russian | 804 |
| Scotch-Irish | 3,643 |
| Scottish | 7,043 |
| Slovak | 1,723 |
| Subsaharan African | 100 |
| Swedish | 2,170 |
| Swiss | 571 |
| Ukrainian | 1,522 |
| United States or American | 3,694 |
| Welsh | 2,518 |
| West Indian (excluding Hispanic origin groups) | 273 |
| Yugoslavian | 384 |
| Other ancestries | 22,238 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 171,342 |
| In labor force | 108,402 |
| Percent in labor force | 63.3 |
| Civilian labor force | 108,084 |
| Employed | 100,560 |
| Unemployed | 7,524 |
| Percent unemployed | 7.0 |
| Armed Forces | 318 |
| Not in labor force | 62,940 |
| Males 16 years and over | 80,440 |
| In labor force | 58,755 |
| Percent in labor force | 73.0 |
| Civilian labor force | 58,477 |
| Employed | 54,113 |
| Unemployed | 4,364 |
| Percent unemployed | 7.5 |
| Armed Forces | 278 |
| Not in labor force | 21,685 |
| Females 16 years and over | 90,902 |
| In labor force | 49,647 |
| Percent in labor force | 54.6 |
| Civilian labor force | 49,607 |
| Employed | 46,447 |
| Unemployed | 3,160 |
| Percent unemployed | 6.4 |
| Armed Forces | 40 |
| Not in labor force | 41,255 |
| Females 16 years and over | 90,902 |
| With own children under 6 years | 13,131 |
| Percent in labor force | 58.1 |
| With own children 6 to 17 years only | 14,572 |
| Percent in labor force | 77.2 |
| Own children under 6 years in families and subfamilies. | 18,612 |
| All parents present in household in labor force | 10,236 |
| Own children 6 to 17 years in families and subfamilies | 35,018 |
| All parents present in household in labor force | 24,589 |
| Persons 16 to 19 years | 11,956 |
| Not enrolled in school and not high school graduate | 998 |
| Employed or in Armed Forces | 410 |
| Unemployed | 266 |
| Not in labor force | 322 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 98,239 |
| Percent drove alone | 80.8 |
| Percent in carpools | 10.5 |
| Percent using public transportation | 1.8 |
| Percent using other means | 1.3 |
| Percent walked or worked at home | 6.1 |
| Mean travel time to work (minutes) | 18.2 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 100,560 |
| Executive, administrative, and managerial occupations | 9,508 |
| Professional specialty occupations | 11,949 |
| Technicians and related support occupations | 3,450 |
| Sales occupations | 11,424 |
| Administrative support occupations, including clerical | 14,649 |
| Private household occupations | 144 |
| Protective service occupations | 1,907 |
| Service occupations, except protective and household | 13,741 |
| Farming, forestry, and fishing occupations | 1,367 |
| Precision production, craft, and repair occupations | 13,393 |
| Machine operators, assemblers, and inspectors | 10,203 |
| Transportation and material moving occupations | 4,024 |
| Handlers, equipment cleaners, helpers, and laborers | 4,801 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 100,560 |
| Agriculture, forestry, and fisheries | 1,520 |
| Mining | 199 |
| Construction | 5,208 |
| Manufacturing, nondurable goods | 8,414 |
| Manufacturing, durable goods | 17,158 |
| Transportation | 3,921 |
| Communications and other public utilities | 2,519 |
| Wholesale trade | 2,913 |
| Retail trade | 19,040 |
| Finance, insurance, and real estate | 4,129 |
| Business and repair services | 3,457 |
| Personal services | 2,801 |
| Entertainment, and recreation services | 1,312 |
| Health services | 10,023 |
| Educational services | 8,396 |
| Other professional and related services | 5,950 |
| Public administration | 3,600 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 100,560 |
| Private wage and salary workers | 82,357 |
| Government workers | 13,261 |
| Local government workers | 8,587 |
| State government workers | 2,837 |
| Federal government workers | 1,837 |
| Self-employed workers | 4,584 |
| Unpaid family workers | 358 |
| INCOME IN 1989 | |
|---|---|
| Households | 84,688 |
| Less than $5,000 | 4,093 |
| $5,000 to $9,999 | 9,759 |
| $10,000 to $14,999 | 7,951 |
| $15,000 to $24,999 | 15,508 |
| $25,000 to $34,999 | 14,837 |
| $35,000 to $49,999 | 16,547 |
| $50,000 to $74,999 | 11,632 |
| $75,000 to $99,999 | 3,048 |
| $100,000 to $149,999 | 915 |
| $150,000 or more | 398 |
| Median household income (dollars) | 28,408 |
| Families | 60,003 |
| Less than $5,000 | 2,008 |
| $5,000 to $9,999 | 3,331 |
| $10,000 to $14,999 | 3,933 |
| $15,000 to $24,999 | 10,493 |
| $25,000 to $34,999 | 11,359 |
| $35,000 to $49,999 | 14,275 |
| $50,000 to $74,999 | 10,588 |
| $75,000 to $99,999 | 2,808 |
| $100,000 to $149,999 | 883 |
| $150,000 or more | 325 |
| Median family income (dollars) | 33,900 |
| Nonfamily households | 24,685 |
| Less than $5,000 | 2,291 |
| $5,000 to $9,999 | 6,633 |
| $10,000 to $14,999 | 4,064 |
| $15,000 to $24,999 | 5,089 |
| $25,000 to $34,999 | 3,411 |
| $35,000 to $49,999 | 2,134 |
| $50,000 to $74,999 | 824 |
| $75,000 to $99,999 | 157 |
| $100,000 to $149,999 | 20 |
| $150,000 or more | 62 |
| Median nonfamily household income (dollars) | 13,948 |
| Per capita income (dollars) | 12,710 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 84,688 |
| With wage and salary income | 62,637 |
| Mean wage and salary income (dollars) | 33,379 |
| With nonfarm self-employment income | 7,017 |
| Mean nonfarm self-employment income (dollars) | 15,396 |
| With farm self-employment income | 780 |
| Mean farm self-employment income (dollars) | 8,055 |
| With Social Security income | 27,347 |
| Mean Social Security income (dollars) | 8,266 |
| With public assistance income | 6,403 |
| Mean public assistance income (dollars) | 4,108 |
| With retirement income | 18,103 |
| Mean retirement income (dollars) | 7,034 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 216,718 |
| Below poverty level | 23,276 |
| Persons 18 years and over | 162,372 |
| Below poverty level | 14,007 |
| Persons 65 years and over | 31,590 |
| Below poverty level | 2,616 |
| Related children under 18 years | 54,100 |
| Below poverty level | 9,047 |
| Related children under 5 years | 15,523 |
| Below poverty level | 3,327 |
| Related children 5 to 17 years | 38,577 |
| Below poverty level | 5,720 |
| Unrelated individuals | 30,665 |
| Below poverty level | 6,532 |
| All families | 60,003 |
| Below poverty level | 5,144 |
| With related children under 18 years | 29,403 |
| Below poverty level | 4,323 |
| With related children under 5 years | 11,997 |
| Below poverty level | 2,364 |
| Female householder families | 9,227 |
| Below poverty level | 3,173 |
| With related children under 18 years | 5,765 |
| Below poverty level | 2,869 |
| With related children under 5 years | 2,240 |
| Below poverty level | 1,550 |
| Percent below poverty level: |
|---|
| All persons | 10.7 |
| Persons 18 years and over | 8.6 |
| Persons 65 years and over | 8.3 |
| Related children under 18 years | 16.7 |
| Related children under 5 years | 21.4 |
| Related children 5 to 17 years | 14.8 |
| Unrelated individuals | 21.3 |
| All families | 8.6 |
| With related children under 18 years | 14.7 |
| With related children under 5 years | 19.7 |
| Female householder families | 34.4 |
| With related children under 18 years | 49.8 |
| With related children under 5 years | 69.2 |
| Total housing units | 90,385 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 1,750 |
| 1985 to 1988 | 3,754 |
| 1980 to 1984 | 3,312 |
| 1970 to 1979 | 12,578 |
| 1960 to 1969 | 9,386 |
| 1950 to 1959 | 16,651 |
| 1940 to 1949 | 10,370 |
| 1939 or earlier | 32,584 |
| BEDROOMS | |
|---|---|
| No bedroom | 1,009 |
| 1 bedroom | 10,016 |
| 2 bedrooms | 24,794 |
| 3 bedrooms | 38,772 |
| 4 bedrooms | 12,993 |
| 5 or more bedrooms | 2,801 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 263 |
| Lacking complete kitchen facilities | 320 |
| Condominium housing units | 699 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 88,231 |
| Individual drilled well | 1,631 |
| Individual dug well | 489 |
| Some other source | 34 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 75,078 |
| Septic tank or cesspool | 15,120 |
| Other means | 187 |
| Occupied housing units | 84,809 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 58,246 |
| Bottled, tank, or LP gas | 1,712 |
| Electricity | 8,194 |
| Fuel oil, kerosene, etc | 14,564 |
| Coal or coke | 161 |
| Wood | 1,592 |
| Solar energy | 4 |
| Other fuel | 254 |
| No fuel used | 82 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 13,401 |
| 1985 to 1988 | 21,185 |
| 1980 to 1984 | 11,443 |
| 1970 to 1979 | 15,749 |
| 1960 to 1969 | 8,999 |
| 1959 or earlier | 14,032 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 3,385 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 84,809 |
| None | 11,109 |
| 1 | 31,479 |
| 2 | 30,203 |
| 3 or more | 12,018 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 45,137 |
| With a mortgage | 25,589 |
| Less than $300 | 414 |
| $300 to $499 | 5,466 |
| $500 to $699 | 9,294 |
| $700 to $999 | 7,490 |
| $1,000 to $1,499 | 2,541 |
| $1,500 to $1,999 | 254 |
| $2,000 or more | 130 |
| Median (dollars) | 646 |
| Not mortgaged | 19,548 |
| Less than $100 | 62 |
| $100 to $199 | 2,412 |
| $200 to $299 | 9,825 |
| $300 to $399 | 5,268 |
| $400 or more | 1,981 |
| Median (dollars) | 276 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 45,137 |
| Less than 20 percent | 26,926 |
| 20 to 24 percent | 6,554 |
| 25 to 29 percent | 4,092 |
| 30 to 34 percent | 2,361 |
| 35 percent or more | 4,973 |
| Not computed | 231 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 26,674 |
| Less than $200 | 2,543 |
| $200 to $299 | 5,415 |
| $300 to $499 | 14,067 |
| $500 to $749 | 3,449 |
| $750 to $999 | 230 |
| $1,000 or more | 13 |
| No cash rent | 957 |
| Median (dollars) | 362 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 26,674 |
| Less than 20 percent | 7,943 |
| 20 to 24 percent | 3,223 |
| 25 to 29 percent | 2,879 |
| 30 to 34 percent | 2,150 |
| 35 percent or more | 9,094 |
| Not computed | 1,385 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998