| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Niagara County |
|---|
| Total population | 220,756 |
| SEX | |
|---|---|
| Male | 105,755 |
| Female | 115,001 |
| AGE | |
|---|---|
| Under 5 years | 15,685 |
| 5 to 17 years | 39,317 |
| 18 to 20 years | 9,583 |
| 21 to 24 years | 11,887 |
| 25 to 44 years | 67,241 |
| 45 to 54 years | 22,097 |
| 55 to 59 years | 10,357 |
| 60 to 64 years | 11,137 |
| 65 to 74 years | 19,940 |
| 75 to 84 years | 10,450 |
| 85 years and over | 3,062 |
| Median age | 34.6 |
| Under 18 years | 55,002 |
| Percent of total population | 24.9 |
| 65 years and over | 33,452 |
| Percent of total population | 15.2 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 84,809 |
| Family households (families) | 59,732 |
| Married-couple families | 47,221 |
| Percent of total households | 55.7 |
| Other family, male householder | 2,689 |
| Other family, female householder | 9,822 |
| Nonfamily households | 25,077 |
| Percent of total households | 29.6 |
| Householder living alone | 22,119 |
| Householder 65 years and over | 10,080 |
| Persons living in households | 216,912 |
| Persons per household | 2.56 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 3,844 |
| Institutionalized persons | 2,358 |
| Other persons in group quarters | 1,486 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 205,308 |
| Black | 12,104 |
| Percent of total population | 5.5 |
| American Indian, Eskimo, or Aleut | 2,011 |
| Percent of total population | 0.9 |
| Asian or Pacific Islander | 806 |
| Percent of total population | 0.4 |
| Other race | 527 |
| Hispanic origin (of any race) | 2,098 |
| Percent of total population | 1.0 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Niagara County |
|---|
| Total housing units | 90,385 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 84,809 |
| Owner occupied | 57,723 |
| Percent owner occupied | 68.1 |
| Renter occupied | 27,086 |
| Vacant housing units | 5,576 |
| For seasonal, recreational, or occasional use | 720 |
| Homeowner vacancy rate (percent) | 0.8 |
| Rental vacancy rate (percent) | 5.4 |
| Persons per owner-occupied unit | 2.76 |
| Persons per renter-occupied unit | 2.12 |
| Units with over 1 person per room | 1,160 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 56,610 |
| 1-unit, attached | 1,523 |
| 2 to 4 units | 17,820 |
| 5 to 9 units | 4,741 |
| 10 or more units | 5,066 |
| Mobile home, trailer, other | 4,625 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 44,633 |
| Less than $50,000 | 14,434 |
| $50,000 to $99,000 | 24,223 |
| $100,000 to $149,000 | 4,571 |
| $150,000 to $199,999 | 943 |
| $200,000 to $299,999 | 335 |
| $300,000 or more | 127 |
| Median (dollars) | 62,700 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 25,398 |
| Less than $250 | 8,879 |
| $250 to $499 | 15,771 |
| $500 to $749 | 691 |
| $750 to $999 | 36 |
| $1,000 or more | 21 |
| Median (dollars) | 288 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 84,809 |
| White | 79,416 |
| Black | 4,394 |
| Percent of occupied units | 5.2 |
| American Indian, Eskimo, or Aleut | 680 |
| Percent of occupied units | 0.8 |
| Asian or Pacific Islander | 196 |
| Percent of occupied units | 0.2 |
| Other race | 123 |
| Hispanic origin (of any race) | 652 |
| Percent of occupied units | 0.8 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998