| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 17,990,455 |
| Urban population | 15,164,245 |
| Percent of total population | 84.3 |
| Rural population | 2,826,210 |
| Percent of total population | 15.7 |
| Farm population | 82,256 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 4,656,218 |
| Preprimary school | 321,178 |
| Elementary or high school | 2,895,841 |
| Percent in private school | 14.8 |
| College | 1,439,199 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 11,818,569 |
| Less than 9th grade | 1,200,827 |
| 9th to 12th grade, no diploma | 1,776,777 |
| High school graduate | 3,485,686 |
| Some college, no degree | 1,851,182 |
| Associates degree | 770,268 |
| Bachelor's degree | 1,561,719 |
| Graduate or professional degree | 1,172,110 |
| Percent high school graduate or higher | 74.8 |
| Percent bachelor's degree or higher | 23.1 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 16,743,048 |
| Lived in same house | 10,385,913 |
| Lived in different house in U.S | 5,743,411 |
| Same State | 5,015,790 |
| Same county | 3,557,118 |
| Different county | 1,458,672 |
| Different State | 727,621 |
| Lived abroad | 613,724 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 11,655,889 |
| With a mobility or self-care limitation | 664,346 |
| With a mobility limitation | 291,351 |
| With a self-care limitation | 518,969 |
| With a work disability | 866,340 |
| In labor force | 306,831 |
| Prevented from working | 477,734 |
| Persons 65 years and over | 2,239,166 |
| With a mobility or self-care limitation | 469,194 |
| With a mobility limitation | 354,362 |
| With a self-care limitation | 294,792 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 233 |
| Women 25 to 34 years | 1,132 |
| Women 35 to 44 years | 1,855 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 1,707,476 |
| 65 years and over | 495,164 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 15,138,594 |
| Percent born in state of residence | 80.2 |
| Foreign-born population | 2,851,861 |
| Entered the U.S. 1980 to 1990 | 1,189,865 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 16,743,048 |
| Speak a language other than English | 3,908,720 |
| Do not speak English 'very well' | 1,765,526 |
| Speak Spanish | 1,848,825 |
| Do not speak English 'very well' | 900,906 |
| Speak Asian or Pacific Island language | 459,873 |
| Do not speak English 'very well' | 278,017 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 21,349,480 |
| Arab | 95,837 |
| Austrian | 157,379 |
| Belgian | 14,522 |
| Canadian | 46,075 |
| Czech | 78,534 |
| Danish | 47,058 |
| Dutch | 369,807 |
| English | 1,566,123 |
| Finnish | 21,288 |
| French (except Basque) | 627,436 |
| French Canadian | 157,750 |
| German | 2,900,879 |
| Greek | 159,876 |
| Hungarian | 186,898 |
| Irish | 2,802,459 |
| Italian | 2,843,872 |
| Lithuanian | 70,397 |
| Norwegian | 90,158 |
| Polish | 1,181,077 |
| Portuguese | 44,090 |
| Romanian | 66,977 |
| Russian | 596,583 |
| Scotch-Irish | 165,952 |
| Scottish | 266,312 |
| Slovak | 118,045 |
| Subsaharan African | 69,425 |
| Swedish | 165,333 |
| Swiss | 46,873 |
| Ukrainian | 121,113 |
| United States or American | 468,760 |
| Welsh | 103,679 |
| West Indian (excluding Hispanic origin groups) | 476,563 |
| Yugoslavian | 36,596 |
| Other ancestries | 5,185,754 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 14,191,044 |
| In labor force | 9,029,546 |
| Percent in labor force | 63.6 |
| Civilian labor force | 8,989,621 |
| Employed | 8,370,718 |
| Unemployed | 618,903 |
| Percent unemployed | 6.9 |
| Armed Forces | 39,925 |
| Not in labor force | 5,161,498 |
| Males 16 years and over | 6,666,599 |
| In labor force | 4,852,302 |
| Percent in labor force | 72.8 |
| Civilian labor force | 4,816,874 |
| Employed | 4,470,053 |
| Unemployed | 346,821 |
| Percent unemployed | 7.2 |
| Armed Forces | 35,428 |
| Not in labor force | 1,814,297 |
| Females 16 years and over | 7,524,445 |
| In labor force | 4,177,244 |
| Percent in labor force | 55.5 |
| Civilian labor force | 4,172,747 |
| Employed | 3,900,665 |
| Unemployed | 272,082 |
| Percent unemployed | 6.5 |
| Armed Forces | 4,497 |
| Not in labor force | 3,347,201 |
| Females 16 years and over | 7,524,445 |
| With own children under 6 years | 1,045,362 |
| Percent in labor force | 52.5 |
| With own children 6 to 17 years only | 1,106,169 |
| Percent in labor force | 71.9 |
| Own children under 6 years in families and subfamilies. | 1,439,162 |
| All parents present in household in labor force | 716,027 |
| Own children 6 to 17 years in families and subfamilies | 2,618,876 |
| All parents present in household in labor force | 1,651,567 |
| Persons 16 to 19 years | 991,329 |
| Not enrolled in school and not high school graduate | 98,095 |
| Employed or in Armed Forces | 33,276 |
| Unemployed | 16,500 |
| Not in labor force | 48,319 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 8,220,613 |
| Percent drove alone | 54.3 |
| Percent in carpools | 10.5 |
| Percent using public transportation | 24.8 |
| Percent using other means | 1.3 |
| Percent walked or worked at home | 9.6 |
| Mean travel time to work (minutes) | 28.6 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 8,370,718 |
| Executive, administrative, and managerial occupations | 1,112,178 |
| Professional specialty occupations | 1,396,763 |
| Technicians and related support occupations | 292,837 |
| Sales occupations | 937,227 |
| Administrative support occupations, including clerical | 1,543,860 |
| Private household occupations | 43,384 |
| Protective service occupations | 209,035 |
| Service occupations, except protective and household | 950,196 |
| Farming, forestry, and fishing occupations | 93,536 |
| Precision production, craft, and repair occupations | 788,806 |
| Machine operators, assemblers, and inspectors | 428,873 |
| Transportation and material moving occupations | 308,361 |
| Handlers, equipment cleaners, helpers, and laborers | 265,662 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 8,370,718 |
| Agriculture, forestry, and fisheries | 97,604 |
| Mining | 7,946 |
| Construction | 431,962 |
| Manufacturing, nondurable goods | 524,080 |
| Manufacturing, durable goods | 703,090 |
| Transportation | 432,904 |
| Communications and other public utilities | 227,729 |
| Wholesale trade | 348,846 |
| Retail trade | 1,250,746 |
| Finance, insurance, and real estate | 777,401 |
| Business and repair services | 434,993 |
| Personal services | 249,148 |
| Entertainment, and recreation services | 128,814 |
| Health services | 847,035 |
| Educational services | 799,457 |
| Other professional and related services | 684,827 |
| Public administration | 424,136 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 8,370,718 |
| Private wage and salary workers | 6,364,906 |
| Government workers | 1,482,349 |
| Local government workers | 888,684 |
| State government workers | 384,451 |
| Federal government workers | 209,214 |
| Self-employed workers | 495,342 |
| Unpaid family workers | 28,121 |
| INCOME IN 1989 | |
|---|---|
| Households | 6,634,434 |
| Less than $5,000 | 402,744 |
| $5,000 to $9,999 | 629,440 |
| $10,000 to $14,999 | 494,101 |
| $15,000 to $24,999 | 999,183 |
| $25,000 to $34,999 | 950,695 |
| $35,000 to $49,999 | 1,145,247 |
| $50,000 to $74,999 | 1,108,921 |
| $75,000 to $99,999 | 454,648 |
| $100,000 to $149,999 | 285,138 |
| $150,000 or more | 164,317 |
| Median household income (dollars) | 32,965 |
| Families | 4,528,888 |
| Less than $5,000 | 200,234 |
| $5,000 to $9,999 | 237,566 |
| $10,000 to $14,999 | 263,550 |
| $15,000 to $24,999 | 621,260 |
| $25,000 to $34,999 | 649,736 |
| $35,000 to $49,999 | 868,782 |
| $50,000 to $74,999 | 919,193 |
| $75,000 to $99,999 | 389,844 |
| $100,000 to $149,999 | 240,409 |
| $150,000 or more | 138,314 |
| Median family income (dollars) | 39,741 |
| Nonfamily households | 2,105,546 |
| Less than $5,000 | 219,423 |
| $5,000 to $9,999 | 406,040 |
| $10,000 to $14,999 | 239,027 |
| $15,000 to $24,999 | 388,658 |
| $25,000 to $34,999 | 301,588 |
| $35,000 to $49,999 | 266,995 |
| $50,000 to $74,999 | 170,594 |
| $75,000 to $99,999 | 53,545 |
| $100,000 to $149,999 | 36,593 |
| $150,000 or more | 23,083 |
| Median nonfamily household income (dollars) | 19,624 |
| Per capita income (dollars) | 16,501 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 6,634,434 |
| With wage and salary income | 5,062,452 |
| Mean wage and salary income (dollars) | 43,900 |
| With nonfarm self-employment income | 718,400 |
| Mean nonfarm self-employment income (dollars) | 26,363 |
| With farm self-employment income | 59,101 |
| Mean farm self-employment income (dollars) | 10,080 |
| With Social Security income | 1,778,269 |
| Mean Social Security income (dollars) | 8,121 |
| With public assistance income | 602,196 |
| Mean public assistance income (dollars) | 4,469 |
| With retirement income | 1,058,012 |
| Mean retirement income (dollars) | 8,704 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 17,481,762 |
| Below poverty level | 2,277,296 |
| Persons 18 years and over | 13,300,706 |
| Below poverty level | 1,477,765 |
| Persons 65 years and over | 2,239,085 |
| Below poverty level | 265,863 |
| Related children under 18 years | 4,160,128 |
| Below poverty level | 782,530 |
| Related children under 5 years | 1,223,085 |
| Below poverty level | 251,862 |
| Related children 5 to 17 years | 2,937,043 |
| Below poverty level | 530,668 |
| Unrelated individuals | 2,887,314 |
| Below poverty level | 681,525 |
| All families | 4,528,888 |
| Below poverty level | 454,872 |
| With related children under 18 years | 2,274,282 |
| Below poverty level | 360,162 |
| With related children under 5 years | 985,472 |
| Below poverty level | 189,066 |
| Female householder families | 903,490 |
| Below poverty level | 271,681 |
| With related children under 18 years | 553,491 |
| Below poverty level | 240,040 |
| With related children under 5 years | 216,808 |
| Below poverty level | 124,058 |
| Percent below poverty level: |
|---|
| All persons | 13.0 |
| Persons 18 years and over | 11.1 |
| Persons 65 years and over | 11.9 |
| Related children under 18 years | 18.8 |
| Related children under 5 years | 20.6 |
| Related children 5 to 17 years | 18.1 |
| Unrelated individuals | 23.6 |
| All families | 10.0 |
| With related children under 18 years | 15.8 |
| With related children under 5 years | 19.2 |
| Female householder families | 30.1 |
| With related children under 18 years | 43.4 |
| With related children under 5 years | 57.2 |
| Total housing units | 7,226,891 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 78,848 |
| 1985 to 1988 | 321,086 |
| 1980 to 1984 | 278,465 |
| 1970 to 1979 | 861,496 |
| 1960 to 1969 | 1,097,623 |
| 1950 to 1959 | 1,187,957 |
| 1940 to 1949 | 822,840 |
| 1939 or earlier | 2,578,576 |
| BEDROOMS | |
|---|---|
| No bedroom | 326,228 |
| 1 bedroom | 1,526,551 |
| 2 bedrooms | 1,932,610 |
| 3 bedrooms | 2,238,082 |
| 4 bedrooms | 909,785 |
| 5 or more bedrooms | 293,635 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 67,347 |
| Lacking complete kitchen facilities | 74,622 |
| Condominium housing units | 343,825 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 6,329,446 |
| Individual drilled well | 703,295 |
| Individual dug well | 121,037 |
| Some other source | 73,113 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 5,716,917 |
| Septic tank or cesspool | 1,460,873 |
| Other means | 49,101 |
| Occupied housing units | 6,639,322 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 3,033,958 |
| Bottled, tank, or LP gas | 159,380 |
| Electricity | 567,513 |
| Fuel oil, kerosene, etc | 2,629,898 |
| Coal or coke | 13,265 |
| Wood | 132,404 |
| Solar energy | 1,926 |
| Other fuel | 67,315 |
| No fuel used | 33,663 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 990,991 |
| 1985 to 1988 | 1,644,159 |
| 1980 to 1984 | 1,046,108 |
| 1970 to 1979 | 1,419,723 |
| 1960 to 1969 | 774,138 |
| 1959 or earlier | 764,203 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 332,408 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 6,639,322 |
| None | 1,993,546 |
| 1 | 2,153,404 |
| 2 | 1,757,115 |
| 3 or more | 735,257 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 2,414,482 |
| With a mortgage | 1,564,131 |
| Less than $300 | 15,958 |
| $300 to $499 | 175,518 |
| $500 to $699 | 309,555 |
| $700 to $999 | 405,084 |
| $1,000 to $1,499 | 360,972 |
| $1,500 to $1,999 | 167,945 |
| $2,000 or more | 129,099 |
| Median (dollars) | 894 |
| Not mortgaged | 850,351 |
| Less than $100 | 5,825 |
| $100 to $199 | 101,993 |
| $200 to $299 | 264,945 |
| $300 to $399 | 199,555 |
| $400 or more | 278,033 |
| Median (dollars) | 323 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 2,414,482 |
| Less than 20 percent | 1,286,798 |
| 20 to 24 percent | 326,920 |
| 25 to 29 percent | 232,797 |
| 30 to 34 percent | 156,700 |
| 35 percent or more | 397,935 |
| Not computed | 13,332 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 3,150,574 |
| Less than $200 | 242,811 |
| $200 to $299 | 281,847 |
| $300 to $499 | 1,096,030 |
| $500 to $749 | 918,478 |
| $750 to $999 | 329,205 |
| $1,000 or more | 203,742 |
| No cash rent | 78,461 |
| Median (dollars) | 486 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 3,150,574 |
| Less than 20 percent | 1,025,876 |
| 20 to 24 percent | 381,830 |
| 25 to 29 percent | 327,709 |
| 30 to 34 percent | 233,113 |
| 35 percent or more | 1,021,117 |
| Not computed | 160,929 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998