| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 41,846 |
| Urban population | 12,549 |
| Percent of total population | 30.0 |
| Rural population | 29,297 |
| Percent of total population | 70.0 |
| Farm population | 1,487 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 10,575 |
| Preprimary school | 850 |
| Elementary or high school | 7,861 |
| Percent in private school | 2.7 |
| College | 1,864 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 26,554 |
| Less than 9th grade | 2,548 |
| 9th to 12th grade, no diploma | 5,024 |
| High school graduate | 10,188 |
| Some college, no degree | 3,942 |
| Associates degree | 1,999 |
| Bachelor's degree | 1,883 |
| Graduate or professional degree | 970 |
| Percent high school graduate or higher | 71.5 |
| Percent bachelor's degree or higher | 10.7 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 38,754 |
| Lived in same house | 22,876 |
| Lived in different house in U.S | 15,624 |
| Same State | 14,461 |
| Same county | 8,519 |
| Different county | 5,942 |
| Different State | 1,163 |
| Lived abroad | 254 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 24,650 |
| With a mobility or self-care limitation | 938 |
| With a mobility limitation | 516 |
| With a self-care limitation | 664 |
| With a work disability | 2,229 |
| In labor force | 904 |
| Prevented from working | 1,112 |
| Persons 65 years and over | 4,934 |
| With a mobility or self-care limitation | 751 |
| With a mobility limitation | 534 |
| With a self-care limitation | 483 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 319 |
| Women 25 to 34 years | 1,661 |
| Women 35 to 44 years | 2,147 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 4,725 |
| 65 years and over | 1,137 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 40,947 |
| Percent born in state of residence | 88.0 |
| Foreign-born population | 899 |
| Entered the U.S. 1980 to 1990 | 199 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 38,754 |
| Speak a language other than English | 1,986 |
| Do not speak English 'very well' | 734 |
| Speak Spanish | 1,001 |
| Do not speak English 'very well' | 490 |
| Speak Asian or Pacific Island language | 118 |
| Do not speak English 'very well' | 33 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 57,109 |
| Arab | 2 |
| Austrian | 46 |
| Belgian | 47 |
| Canadian | 213 |
| Czech | 68 |
| Danish | 73 |
| Dutch | 1,906 |
| English | 11,970 |
| Finnish | 45 |
| French (except Basque) | 2,225 |
| French Canadian | 642 |
| German | 13,828 |
| Greek | 127 |
| Hungarian | 173 |
| Irish | 7,460 |
| Italian | 4,537 |
| Lithuanian | 65 |
| Norwegian | 79 |
| Polish | 3,914 |
| Portuguese | 4 |
| Romanian | 24 |
| Russian | 80 |
| Scotch-Irish | 631 |
| Scottish | 864 |
| Slovak | 110 |
| Subsaharan African | 65 |
| Swedish | 249 |
| Swiss | 87 |
| Ukrainian | 248 |
| United States or American | 1,686 |
| Welsh | 324 |
| West Indian (excluding Hispanic origin groups) | 27 |
| Yugoslavian | 30 |
| Other ancestries | 5,260 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 31,742 |
| In labor force | 19,424 |
| Percent in labor force | 61.2 |
| Civilian labor force | 19,412 |
| Employed | 17,869 |
| Unemployed | 1,543 |
| Percent unemployed | 7.9 |
| Armed Forces | 12 |
| Not in labor force | 12,318 |
| Males 16 years and over | 15,796 |
| In labor force | 10,773 |
| Percent in labor force | 68.2 |
| Civilian labor force | 10,761 |
| Employed | 9,961 |
| Unemployed | 800 |
| Percent unemployed | 7.4 |
| Armed Forces | 12 |
| Not in labor force | 5,023 |
| Females 16 years and over | 15,946 |
| In labor force | 8,651 |
| Percent in labor force | 54.3 |
| Civilian labor force | 8,651 |
| Employed | 7,908 |
| Unemployed | 743 |
| Percent unemployed | 8.6 |
| Armed Forces | 0 |
| Not in labor force | 7,295 |
| Females 16 years and over | 15,946 |
| With own children under 6 years | 2,522 |
| Percent in labor force | 65.3 |
| With own children 6 to 17 years only | 2,713 |
| Percent in labor force | 77.2 |
| Own children under 6 years in families and subfamilies. | 3,657 |
| All parents present in household in labor force | 2,270 |
| Own children 6 to 17 years in families and subfamilies | 7,140 |
| All parents present in household in labor force | 4,754 |
| Persons 16 to 19 years | 2,389 |
| Not enrolled in school and not high school graduate | 329 |
| Employed or in Armed Forces | 120 |
| Unemployed | 22 |
| Not in labor force | 187 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 17,542 |
| Percent drove alone | 77.9 |
| Percent in carpools | 13.6 |
| Percent using public transportation | 0.2 |
| Percent using other means | 0.7 |
| Percent walked or worked at home | 7.5 |
| Mean travel time to work (minutes) | 22.8 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 17,869 |
| Executive, administrative, and managerial occupations | 1,269 |
| Professional specialty occupations | 1,889 |
| Technicians and related support occupations | 560 |
| Sales occupations | 1,519 |
| Administrative support occupations, including clerical | 2,404 |
| Private household occupations | 24 |
| Protective service occupations | 422 |
| Service occupations, except protective and household | 1,884 |
| Farming, forestry, and fishing occupations | 819 |
| Precision production, craft, and repair occupations | 2,585 |
| Machine operators, assemblers, and inspectors | 2,293 |
| Transportation and material moving occupations | 1,132 |
| Handlers, equipment cleaners, helpers, and laborers | 1,069 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 17,869 |
| Agriculture, forestry, and fisheries | 987 |
| Mining | 49 |
| Construction | 1,053 |
| Manufacturing, nondurable goods | 1,285 |
| Manufacturing, durable goods | 3,893 |
| Transportation | 654 |
| Communications and other public utilities | 259 |
| Wholesale trade | 571 |
| Retail trade | 2,894 |
| Finance, insurance, and real estate | 632 |
| Business and repair services | 608 |
| Personal services | 299 |
| Entertainment, and recreation services | 112 |
| Health services | 1,329 |
| Educational services | 1,445 |
| Other professional and related services | 835 |
| Public administration | 964 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 17,869 |
| Private wage and salary workers | 13,532 |
| Government workers | 2,949 |
| Local government workers | 1,423 |
| State government workers | 1,269 |
| Federal government workers | 257 |
| Self-employed workers | 1,305 |
| Unpaid family workers | 83 |
| INCOME IN 1989 | |
|---|---|
| Households | 14,416 |
| Less than $5,000 | 554 |
| $5,000 to $9,999 | 1,303 |
| $10,000 to $14,999 | 1,248 |
| $15,000 to $24,999 | 3,017 |
| $25,000 to $34,999 | 2,831 |
| $35,000 to $49,999 | 2,968 |
| $50,000 to $74,999 | 1,830 |
| $75,000 to $99,999 | 450 |
| $100,000 to $149,999 | 131 |
| $150,000 or more | 84 |
| Median household income (dollars) | 28,359 |
| Families | 10,767 |
| Less than $5,000 | 282 |
| $5,000 to $9,999 | 448 |
| $10,000 to $14,999 | 639 |
| $15,000 to $24,999 | 2,243 |
| $25,000 to $34,999 | 2,320 |
| $35,000 to $49,999 | 2,561 |
| $50,000 to $74,999 | 1,667 |
| $75,000 to $99,999 | 411 |
| $100,000 to $149,999 | 121 |
| $150,000 or more | 75 |
| Median family income (dollars) | 32,594 |
| Nonfamily households | 3,649 |
| Less than $5,000 | 315 |
| $5,000 to $9,999 | 914 |
| $10,000 to $14,999 | 669 |
| $15,000 to $24,999 | 793 |
| $25,000 to $34,999 | 451 |
| $35,000 to $49,999 | 352 |
| $50,000 to $74,999 | 119 |
| $75,000 to $99,999 | 19 |
| $100,000 to $149,999 | 10 |
| $150,000 or more | 7 |
| Median nonfamily household income (dollars) | 14,451 |
| Per capita income (dollars) | 11,776 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 14,416 |
| With wage and salary income | 11,024 |
| Mean wage and salary income (dollars) | 32,602 |
| With nonfarm self-employment income | 1,624 |
| Mean nonfarm self-employment income (dollars) | 14,382 |
| With farm self-employment income | 536 |
| Mean farm self-employment income (dollars) | 7,177 |
| With Social Security income | 4,432 |
| Mean Social Security income (dollars) | 8,082 |
| With public assistance income | 1,119 |
| Mean public assistance income (dollars) | 4,009 |
| With retirement income | 3,107 |
| Mean retirement income (dollars) | 6,610 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 39,501 |
| Below poverty level | 3,821 |
| Persons 18 years and over | 28,468 |
| Below poverty level | 2,221 |
| Persons 65 years and over | 4,934 |
| Below poverty level | 389 |
| Related children under 18 years | 10,899 |
| Below poverty level | 1,479 |
| Related children under 5 years | 3,061 |
| Below poverty level | 471 |
| Related children 5 to 17 years | 7,838 |
| Below poverty level | 1,008 |
| Unrelated individuals | 5,065 |
| Below poverty level | 1,136 |
| All families | 10,767 |
| Below poverty level | 738 |
| With related children under 18 years | 5,635 |
| Below poverty level | 627 |
| With related children under 5 years | 2,418 |
| Below poverty level | 323 |
| Female householder families | 1,335 |
| Below poverty level | 330 |
| With related children under 18 years | 868 |
| Below poverty level | 317 |
| With related children under 5 years | 344 |
| Below poverty level | 155 |
| Percent below poverty level: |
|---|
| All persons | 9.7 |
| Persons 18 years and over | 7.8 |
| Persons 65 years and over | 7.9 |
| Related children under 18 years | 13.6 |
| Related children under 5 years | 15.4 |
| Related children 5 to 17 years | 12.9 |
| Unrelated individuals | 22.4 |
| All families | 6.9 |
| With related children under 18 years | 11.1 |
| With related children under 5 years | 13.4 |
| Female householder families | 24.7 |
| With related children under 18 years | 36.5 |
| With related children under 5 years | 45.1 |
| Total housing units | 16,345 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 154 |
| 1985 to 1988 | 1,142 |
| 1980 to 1984 | 912 |
| 1970 to 1979 | 2,329 |
| 1960 to 1969 | 1,664 |
| 1950 to 1959 | 1,304 |
| 1940 to 1949 | 590 |
| 1939 or earlier | 8,250 |
| BEDROOMS | |
|---|---|
| No bedroom | 160 |
| 1 bedroom | 1,512 |
| 2 bedrooms | 3,998 |
| 3 bedrooms | 7,047 |
| 4 bedrooms | 2,718 |
| 5 or more bedrooms | 910 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 225 |
| Lacking complete kitchen facilities | 269 |
| Condominium housing units | 9 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 8,699 |
| Individual drilled well | 5,940 |
| Individual dug well | 1,582 |
| Some other source | 124 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 6,689 |
| Septic tank or cesspool | 9,509 |
| Other means | 147 |
| Occupied housing units | 14,428 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 5,076 |
| Bottled, tank, or LP gas | 816 |
| Electricity | 2,316 |
| Fuel oil, kerosene, etc | 4,964 |
| Coal or coke | 82 |
| Wood | 1,128 |
| Solar energy | 11 |
| Other fuel | 24 |
| No fuel used | 11 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 1,955 |
| 1985 to 1988 | 4,021 |
| 1980 to 1984 | 2,252 |
| 1970 to 1979 | 2,823 |
| 1960 to 1969 | 1,472 |
| 1959 or earlier | 1,905 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 736 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 14,428 |
| None | 1,218 |
| 1 | 4,830 |
| 2 | 5,735 |
| 3 or more | 2,645 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 6,912 |
| With a mortgage | 4,032 |
| Less than $300 | 60 |
| $300 to $499 | 876 |
| $500 to $699 | 1,396 |
| $700 to $999 | 1,336 |
| $1,000 to $1,499 | 334 |
| $1,500 to $1,999 | 27 |
| $2,000 or more | 3 |
| Median (dollars) | 660 |
| Not mortgaged | 2,880 |
| Less than $100 | 5 |
| $100 to $199 | 410 |
| $200 to $299 | 1,502 |
| $300 to $399 | 783 |
| $400 or more | 180 |
| Median (dollars) | 267 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 6,912 |
| Less than 20 percent | 4,044 |
| 20 to 24 percent | 1,056 |
| 25 to 29 percent | 689 |
| 30 to 34 percent | 402 |
| 35 percent or more | 715 |
| Not computed | 6 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 3,483 |
| Less than $200 | 219 |
| $200 to $299 | 529 |
| $300 to $499 | 1,944 |
| $500 to $749 | 532 |
| $750 to $999 | 16 |
| $1,000 or more | 0 |
| No cash rent | 243 |
| Median (dollars) | 388 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 3,483 |
| Less than 20 percent | 1,057 |
| 20 to 24 percent | 456 |
| 25 to 29 percent | 354 |
| 30 to 34 percent | 234 |
| 35 percent or more | 1,083 |
| Not computed | 299 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998